vivo iQOO Z6
GENERAL | ||||
Brand | Vivo | |||
Model | Z6 44W | |||
Release date | ------ | |||
Launched in India | Yes | |||
Dimensions (Cm) | 16.1 x 7.4 x 0.8 cm | |||
Weight (g) | 182 | |||
Battery capacity (mAh) | 5000 | |||
Removable battery | NO | |||
Fast charging | Quick charge | |||
Colours | Lumina Black,Lumina Blue | |||
Body type | Glass | |||
Wireless charging | No | |||
DISPLAY | ||||
Screen size (inches) | 6.44 | |||
Resolution | 2400x1080 pixels | |||
Protection type | ------- | |||
Aspect ratio | ----- | |||
HARDWARE | ||||
Processor | Octa-core | |||
Processor make | Qualcomm Snapdragon 662 | |||
RAM | 6GB | |||
Internal storage | 128GB | |||
Expandable storage | Yes | |||
Expandable storage type | MicroSD | |||
Expandable storage up to (GB) | 256 | |||
Dedicated microSD slot | Yes | |||
Headphone | 3.5mm | |||
CAMERA | ||||
Rear camera | 50 megapixel + 50 megapixel + 2-megapixel+2-megapixel | |||
Rear flash | Yes | |||
Front camera | 16-megapixel+ | |||
Rear autofocus | Yes | |||
Front flash | NO | |||
SOFTWARE | ||||
Operating system | Android 12 | |||
Skin | ||||
CONNECTIVITY | ||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |||
Bluetooth | Yes, v 5.00 | |||
NFC | Yes | |||
USB Type-C | Yes | |||
Number of SIMs | 2 | |||
Wi-Fi Direct | Yes | |||
Active 4G on both SIM cards | Yes | |||
USB OTG | Yes | |||
SIM 1 | ||||
SIM Type | Nano-SIM | |||
4G/ LTE Or 3G | Yes | |||
SIM 2 | ||||
SIM Type | Nano-SIM | |||
4G/ LTE Or 3G | Yes | |||
SENSORS | ||||
Face unlock | Yes | |||
Fingerprint sensor | Yes | |||
Compass/ Magnetometer | Yes | |||
Proximity sensor | Yes | |||
Accelerometer | Yes | |||
Ambient light sensor | Yes | |||
In-Display Fingerprint Sensor | Yes | |||
Gyroscope | Yes | |||


.png)
0 Reviews:
Post Your Review
Please do not enter spam link in the comment box