Redmi Note 11
GENERAL | ||||
Brand | Vivo | |||
Model | Note 11 | |||
Release date | ------ | |||
Launched in India | Yes | |||
Dimensions (Cm) | 16 x 0.8 x 7.4 cm | |||
Weight (g) | 179 | |||
Battery capacity (mAh) | 5000 | |||
Removable battery | NO | |||
Fast charging | Fast Charging 33W | |||
Colours | Stardust White,Space White,Horizon Blue | |||
Body type | Glass | |||
Wireless charging | No | |||
DISPLAY | ||||
Screen size (inches) | 6.43 | |||
Resolution | 2400x1080 pixels | |||
Protection type | Corning Gorilla Glass 3 | |||
Aspect ratio | 20:9 | |||
HARDWARE | ||||
Processor | Octa-core | |||
Processor make | Qualcomm Snapdragon 680 | |||
RAM | 6GB | |||
Internal storage | 128GB | |||
Expandable storage | Yes | |||
Expandable storage type | SD | |||
Expandable storage up to (GB) | 512 | |||
Dedicated microSD slot | Yes | |||
Headphone | 3.5mm | |||
CAMERA | ||||
Rear camera | 50-megapixel + 8-megapixel + 2 –megapixel+2-megapixel | |||
Rear flash | Yes | |||
Front camera | 13-megapixel | |||
Rear autofocus | Yes | |||
Front flash | Yes | |||
SOFTWARE | ||||
Operating system | Android 9 Pie | |||
Skin | Funtouch OS 9.1 | |||
CONNECTIVITY | ||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |||
Bluetooth | Yes, v 5.00 | |||
NFC | Yes | |||
USB Type-C | Yes | |||
Number of SIMs | 2 | |||
Wi-Fi Direct | Yes | |||
Active 4G on both SIM cards | Yes | |||
USB OTG | Yes | |||
SIM 1 | ||||
SIM Type | Nano-SIM | |||
4G/ LTE Or 3G | Yes | |||
SIM 2 | ||||
SIM Type | Nano-SIM | |||
4G/ LTE Or 3G | Yes | |||
SENSORS | ||||
Face unlock | Yes | |||
Fingerprint sensor | Yes | |||
Compass/ Magnetometer | Yes | |||
Proximity sensor | Yes | |||
Accelerometer | Yes | |||
Ambient light sensor | Yes | |||
In-Display Fingerprint Sensor | No | |||
Gyroscope | Yes | |||
Available On
Amazon:₹15,999.00
.webp)
.webp)

0 Reviews:
Post Your Review
Please do not enter spam link in the comment box