Nothing phone 1
GENERAL | ||||
Brand | Nothing | |||
Model | Phone (1) | |||
Release date | 22th September 2019 | |||
Launched in India | Yes | |||
Dimensions (mm) | 159mm x 76mm x8.3mm | |||
Weight (g) | 194.00 | |||
Battery capacity (mAh) | 4500 | |||
Removable battery | NO | |||
Fast charging | Proprietary | |||
Colours | Racing Black ,Blaze Blue. | |||
Body type | Plastic | |||
Wireless charging | No | |||
DISPLAY | ||||
Screen size (inches) | 6.55inch | |||
Resolution | 2400 x 1080 pixels | |||
Display type | Full HD Flexilble OLED Display | |||
Aspect ratio | --- | |||
HARDWARE | ||||
Processor | Octa-core | |||
Processor make | Qualcomm Snapdragon 778+ | |||
RAM | 8GB | |||
Internal storage | 256GB | |||
Expandable storage | Yes | |||
Expandable storage type | microSD | |||
Expandable storage up to (GB) | 256 | |||
Dedicated microSD slot | Yes | |||
Headphone | 3.5mm | |||
CAMERA | ||||
Rear camera | 50-megapixel (f/1.88)SonyIMX766 Sensor, + 50-megapixel(f/2.2)Samsung JN1 Sensor. | |||
Rear flash | Yes | |||
Front camera |
| |||
Rear autofocus | Yes | |||
Front flash | NO | |||
SOFTWARE | ||||
Operating system |
| |||
Skin | ------ | |||
CONNECTIVITY | ||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | |||
Bluetooth | Yes, v 5.2 | |||
NFC | Yes | |||
USB Type-C | Yes | |||
Number of SIMs | 2 | |||
Wi-Fi Direct | Yes | |||
Active 5G on both SIM cards | Yes | |||
USB OTG | Yes | |||
SIM 1 | ||||
SIM Type | Nano-SIM | |||
Network type | 5G,4G,3G,2G | |||
SIM 2 | ||||
SIM Type | Nano-SIM | |||
4G/ LTE Or 3G | Yes | |||
SENSORS | ||||
Face unlock | Yes | |||
Fingerprint sensor | Yes | |||
Compass/ Magnetometer | Yes | |||
Proximity sensor | Yes | |||
Accelerometer | Yes | |||
Ambient light sensor | Yes | |||
In-Display Fingerprint Sensor | Yes | |||
Gyroscope | Yes | |||
Available On:
FLIPKART:₹34,999.00



0 Reviews:
Post Your Review
Please do not enter spam link in the comment box