OPPO K10 5GB
GENERAL | |
Brand | OPPO |
Model | K10 5G |
Release date | ------ |
Launched in India | Yes |
Dimensions (mm) | 0.8 x 7.51 x16.38 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Removable battery | NO |
Fast charging | SuperVooc |
Colours | Midnight Black ,Ocean Blue. |
Body type | Plastic |
Wireless charging | No |
DISPLAY | |
Screen size (inches) | 6.56 |
Resolution | 1612x720 pixels |
Protection type | -------- |
Aspect ratio | 20:1:9 |
HARDWARE | |
Processor | Octa-core |
Processor make | Mediatek Dimensity 810 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1TB |
Dedicated microSD slot | Yes |
Headphone | 3.5mm |
CAMERA | |
Rear camera | 48-megapixel (f/1.78) + 2-megapixel(f/2.4) |
Rear flash | Yes |
Front camera | 8-megapixel(f/2.0) |
Rear autofocus | Yes |
Front flash | NO |
SOFTWARE | |
Operating system | Android 12 |
Skin | Color OS 12 |
CONNECTIVITY | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
USB OTG | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
5G/4G/ LTE Or 3G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
5G/4G/ LTE Or 3G | Yes |
SENSORS | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Gyroscope | Yes |
Flipkart:₹17,490.00



0 Reviews:
Post Your Review
Please do not enter spam link in the comment box